Trentino-Alto Adige
Hotels in Trento, Trentino-Alto Adige
Trento, Trentino-Alto Adige has 33 places to stay listed here — 33 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €52.
-
Hotel Villa Madruzzo
from €158 /night -
Be Place Adult Friendly Hotel
from €109 /night -
Lainez Rooms & Suites
from €99 /night -
Grand Hotel Trento
from €140 /night -
Best Western Hotel Adige
from €109 /night -
Hotel America
from €153 /night -
Hotel Sporting Trento
from €114 /night -
La Villa - Luxury Guest House
from €116 /night -
NH Trento
from €130 /night -
B&B Hotel Trento
from €59 /night -
Boutique Exclusive B&B
from €97 /night -
Hotel Garnì Villa Fontana
from €91 /night -
Hotel Venezia
from €98 /night -
Hotel al Dòs - Breakfast & Private SPA
from €110 /night -
Fly Bike Hotel
from €76 /night -
Hotel Vela
from €87 /night -
Habitat Guest House
from €85 /night -
Hotel Buonconsiglio
from €103 /night -
Hotel Karinhall
from €146 /night -
Al Cavour 34
from €118 /night -
Ai Tre Garofani B&B
from €133 /night -
Sartori's Hotel
from €164 /night -
B&B al Palazzo Malfatti
from €105 /night -
Agritur al Vigneto
from €56 /night -
Agritur Val d'Adige
from €52 /night -
Al Marinaio Hotel Garni
from €138 /night -
Agriturismo Locanda de l'Arguta
from €111 /night -
Agritur alla Veduta
from €62 /night -
BnB Trento
from €85 /night -
Calepina Alpine Suite
from €151 /night -
Casa Vertigo
from €115 /night -
B&B La Casa in Collina
from €182 /night -
La Corte di San Rocco
from €153 /night
Trento hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Hotel Villa Madruzzo | 4.7/5 | 4,527 | from €158 | Hot tub |
| Be Place Adult Friendly Hotel | 4.6/5 | 3,058 | from €109 | Breakfast |
| Lainez Rooms & Suites | 4.3/5 | 2,950 | from €99 | Breakfast |
| Grand Hotel Trento | 4.5/5 | 2,515 | from €140 | Breakfast |
| Best Western Hotel Adige | 4.2/5 | 2,373 | from €109 | Hot tub |
| Hotel America | 4.5/5 | 2,364 | from €153 | Breakfast |
| Hotel Sporting Trento | 4.2/5 | 2,056 | from €114 | Breakfast |
| La Villa - Luxury Guest House | 4.3/5 | 1,880 | from €116 | Breakfast |
| NH Trento | 4.3/5 | 1,754 | from €130 | Breakfast |
| B&B Hotel Trento | 4.2/5 | 1,674 | from €59 | Breakfast |
| Boutique Exclusive B&B | 4.4/5 | 1,598 | from €97 | Hot tub |
| Hotel Garnì Villa Fontana | 4.2/5 | 1,592 | from €91 | Breakfast |
| Hotel Venezia | 4.6/5 | 1,546 | from €98 | Breakfast |
| Hotel al Dòs - Breakfast & Private SPA | 4.2/5 | 1,464 | from €110 | Hot tub |
| Fly Bike Hotel | 4.3/5 | 1,305 | from €76 | Breakfast |
| Hotel Vela | 4.2/5 | 1,145 | from €87 | Breakfast |
| Habitat Guest House | 4.5/5 | 1,129 | from €85 | Parking |
| Hotel Buonconsiglio | 4.3/5 | 1,021 | from €103 | Breakfast |
| Hotel Karinhall | 4.3/5 | 832 | from €146 | Pool |
| Al Cavour 34 | 4.5/5 | 740 | from €118 | Breakfast |
| Ai Tre Garofani B&B | 4.8/5 | 528 | from €133 | Breakfast |
| Sartori's Hotel | 4.2/5 | 524 | from €164 | Breakfast |
| B&B al Palazzo Malfatti | 4.4/5 | 373 | from €105 | Breakfast |
| Agritur al Vigneto | 4.7/5 | 351 | from €56 | Breakfast |
| Agritur Val d'Adige | 4.5/5 | 349 | from €52 | Breakfast |
| Al Marinaio Hotel Garni | 4.0/5 | 291 | from €138 | Breakfast |
| Agriturismo Locanda de l'Arguta | 4.4/5 | 290 | from €111 | Breakfast |
| Agritur alla Veduta | 4.7/5 | 285 | from €62 | Breakfast |
| BnB Trento | 4.7/5 | 226 | from €85 | Breakfast |
| Calepina Alpine Suite | 4.8/5 | 219 | from €151 | Breakfast |
| Casa Vertigo | 4.8/5 | 200 | from €115 | Hot tub |
| B&B La Casa in Collina | 4.9/5 | 173 | from €182 | Breakfast |
| La Corte di San Rocco | 4.8/5 | 109 | from €153 | Free parking |
Nearby areas
Good to know
How many places to stay are listed in Trento?
33 properties are listed in Trento, Trentino-Alto Adige, with rooms, photos and live partner rates on each page.
What do hotels in Trento cost?
Listed nightly rates on partner sites start around €52 and run to about €182 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Trento do guests rate highest?
B&B La Casa in Collina, rated 4.9/5 from 173 Google reviews.