Trentino-Alto Adige
Hotels in Nago-Torbole, Trentino-Alto Adige
Nago-Torbole, Trentino-Alto Adige has 34 places to stay listed here — 34 hotels. Each listing shows rooms, photos, guest ratings and live prices compared across booking partners. Listed nightly rates start around €40.
-
Torbole Aparthotel
from €110 /night -
Hotel Isola Verde
from €89 /night -
Garda Hotel Forte Charme
from €154 /night -
Hotel Lago Di Garda
from €150 /night -
Caravel Bike Hotel
from €96 /night -
Albergo Garni Francesco
from €86 /night -
epOche Hotel 1889
from €78 /night -
Hotel Continental - Tonelli Hotels
from €190 /night -
Hotel Angelini
from €168 /night -
Boutique Hotel Villa Alberta
from €166 /night -
Hotel Paradiso Conca d'Oro
from €236 /night -
Hotel Doria
from €118 /night -
Villa Nirvana
from €60 /night -
Hotel Santoni Freelosophy ***
from €169 /night -
Hotel Roma
from €94 /night -
Bike & Wind Hotel Villa Maria
from €221 /night -
Hotel Baia Azzurra - Lake Front
from €236 /night -
Hotel Toresela Bike am Gardasee
from €62 /night -
Park Hotel Eden
from €169 /night -
Hotel Villa Verde
from €214 /night -
AktivHotel SantaLucia
from €204 /night -
Casa Pitem
from €116 /night -
Villa Franca
from €118 /night -
Glocal Torbole
from €158 /night -
Villa degli Olivi Relais
from €165 /night -
Hotel Miorelli
from €137 /night -
Hotel Villa Rosa
from €88 /night -
Hotel Villa Claudia
from €75 /night -
B&Bio Garda Ulivi
from €130 /night -
GARDA LIVING APARTMENTS Torbole
from €40 /night -
Hotel Centrale
from €140 /night -
Hotel Garnì Corallo
from €138 /night -
Villa Paola B&B
from €58 /night -
Villa Torbole
from €206 /night
Nago-Torbole hotels at a glance
| Hotel | Guest rating | Reviews | From | Known for |
|---|---|---|---|---|
| Torbole Aparthotel | 4.5/5 | 2,007 | from €110 | Breakfast |
| Hotel Isola Verde | 4.6/5 | 1,565 | from €89 | Pool |
| Garda Hotel Forte Charme | 4.6/5 | 1,281 | from €154 | Hot tub |
| Hotel Lago Di Garda | 4.5/5 | 1,106 | from €150 | Breakfast |
| Caravel Bike Hotel | 4.5/5 | 1,077 | from €96 | Pool |
| Albergo Garni Francesco | 4.5/5 | 918 | from €86 | Breakfast |
| epOche Hotel 1889 | 4.5/5 | 779 | from €78 | Pool |
| Hotel Continental - Tonelli Hotels | 4.3/5 | 710 | from €190 | Hot tub |
| Hotel Angelini | 4.3/5 | 649 | from €168 | Pool |
| Boutique Hotel Villa Alberta | 4.5/5 | 624 | from €166 | Hot tub |
| Hotel Paradiso Conca d'Oro | 4.5/5 | 570 | from €236 | Hot tub |
| Hotel Doria | 4.0/5 | 549 | from €118 | Hot tub |
| Villa Nirvana | 4.5/5 | 542 | from €60 | Breakfast |
| Hotel Santoni Freelosophy *** | 4.6/5 | 529 | from €169 | Breakfast |
| Hotel Roma | 4.5/5 | 509 | from €94 | Pool |
| Bike & Wind Hotel Villa Maria | 4.5/5 | 484 | from €221 | Pool |
| Hotel Baia Azzurra - Lake Front | 4.5/5 | 443 | from €236 | Hot tub |
| Hotel Toresela Bike am Gardasee | 4.3/5 | 432 | from €62 | Breakfast |
| Park Hotel Eden | 4.5/5 | 429 | from €169 | Pool |
| Hotel Villa Verde | 4.5/5 | 363 | from €214 | Breakfast |
| AktivHotel SantaLucia | 5.0/5 | 328 | from €204 | Pool |
| Casa Pitem | 4.9/5 | 314 | from €116 | Breakfast |
| Villa Franca | 4.7/5 | 312 | from €118 | Pool |
| Glocal Torbole | 4.8/5 | 299 | from €158 | Breakfast |
| Villa degli Olivi Relais | 4.9/5 | 276 | from €165 | Hot tub |
| Hotel Miorelli | 4.5/5 | 264 | from €137 | Breakfast |
| Hotel Villa Rosa | 4.7/5 | 198 | from €88 | Breakfast |
| Hotel Villa Claudia | 4.6/5 | 195 | from €75 | Breakfast |
| B&Bio Garda Ulivi | 4.7/5 | 184 | from €130 | Pool |
| GARDA LIVING APARTMENTS Torbole | 4.8/5 | 181 | from €40 | Kitchen units |
| Hotel Centrale | 4.6/5 | 171 | from €140 | Breakfast |
| Hotel Garnì Corallo | 4.6/5 | 170 | from €138 | Breakfast |
| Villa Paola B&B | 4.5/5 | 155 | from €58 | Breakfast |
| Villa Torbole | 4.1/5 | 135 | from €206 | Hot tub |
Nearby areas
Good to know
How many places to stay are listed in Nago-Torbole?
34 properties are listed in Nago-Torbole, Trentino-Alto Adige, with rooms, photos and live partner rates on each page.
What do hotels in Nago-Torbole cost?
Listed nightly rates on partner sites start around €40 and run to about €236 depending on the property, room and dates. Rates are indicative — the live price shows on the booking partner's page.
Which hotel in Nago-Torbole do guests rate highest?
AktivHotel SantaLucia, rated 5.0/5 from 328 Google reviews.